Private Transport
We have vehicles as per the group size – cars or Jeep for 2 to 3 persons micro/mini buses for small Group more than 4 to 12 persons, 13 to 20 persons and also luxuries buses for the big group 20 above. If you just wish to take a vehicle for your trip, you may feel free to choose destination and vehicle for our Nepal trip.
| S.No | Destination | Duration | Standard Car (1 -3 persons) | Standard Jeep (1 to 3 persons) | Microbus (4 to 6 person) | Minibus (7 to 12 persons) | Minibus 13 to 18 persons) | Coach (19 to 30 persons) | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Airport pick up | - | $10 | $22 | $22 | $27 | $32 | $36 | |
| 2 | Bajrabarahi & Chapagaon | Half day | $26 | $64 | $64 | $77 | $90 | $103 | |
| 3 | Barabise only | Half day | $59 | $148 | $148 | $108 | $126 | $237 | |
| 4 | Bhaktapur only | Half day | $20 | $51 | $51 | $61 | $71 | $81 | |
| 5 | Bhaktapur, Pashupati,Boudha & Patan | Fullday | $40 | $100 | $100 | $121 | $141 | $161 | |
| 6 | Bhudhanilkantha & Balaju | Half day | $20 | $51 | $51 | $61 | $71 | $81 | |
| 7 | Bhudhanilkantha only | Half day | $16 | $39 | $39 | $47 | $55 | $63 | |
| 8 | Bungmati | Half day | $20 | $51 | $51 | $61 | $71 | $81 | |
| 9 | Changu & Shankhu | Half day | $30 | $75 | $75 | $90 | $105 | $120 | |
| 10 | Changu, Boudha & Pashupati | Half day | $23 | $56 | $56 | $67 | $78 | $90 | |
| 11 | Changunarayan only | Half day | $23 | $56 | $56 | $67 | $78 | $90 | |
| 12 | Changunarayan via Bhaktapur | Half day | $27 | $67 | $67 | $81 | $94 | $107 | |
| 13 | Charikot day return | $145 | $362 | $362 | $434 | $506 | $579 | ||
| 14 | Chautara day return | $88 | $220 | $220 | $264 | $308 | $352 | ||
| 15 | City, swayambhu,Patan & Bhaktapur | Full day | $40 | $100 | $100 | $121 | $141 | $161 | |
| 16 | Dakshinkali only | Half day | $23 | $56 | $56 | $67 | $78 | $90 | |
| 17 | Dakshinkali, Chobar | Half day | $23 | $56 | $56 | $67 | $78 | $90 | |
| 18 | Dakshinkali, Kirtipur, Chobar | Half day | $25 | $62 | $62 | $74 | $86 | $99 | |
| 19 | Daman or Simbhanjyang | Full day | $77 | $191 | $191 | $230 | $268 | $306 | |
| 20 | Dhulikhel & Bhaktapur | Half day | $37 | $92 | $92 | $111 | $129 | $148 | |
| 21 | Dhulikhel & Khawa | Half day | $30 | $75 | $75 | $91 | $106 | $121 | |
| 22 | Dhulikhel & Panauti | Half day | $44 | $109 | $109 | $131 | $153 | $174 | |
| 23 | Dhulikhel only | Half day | $28 | $70 | $70 | $84 | $98 | $112 | |
| 24 | Dhulikhel, Pashupati & Boudha | Half day | $37 | $92 | $92 | $111 | $129 | $148 | |
| 25 | Dolalghat day return | $64 | $161 | $161 | $193 | $225 | $257 | ||
| 26 | Godavari , Patan | Half day | $26 | $64 | $64 | $77 | $90 | $103 | |
| 27 | Godavari only | Half day | $23 | $56 | $56 | $67 | $78 | $90 | |
| 28 | Gokarna only | Half day | $16 | $39 | $39 | $47 | $55 | $63 | |
| 29 | Kakani & Balaju | Half day | $28 | $70 | $70 | $84 | $98 | $112 | |
| 30 | Kathmandu ato Bandipur | Day return | $122 | $305 | $305 | $366 | $428 | $488 | |
| 31 | Kathmandu Machan one night & Pokhara drop | $209 | $521 | $521 | $625 | $730 | $834 | ||
| 32 | Kathmandu to /pokhara | One night | $149 | $0 | $0 | $0 | $0 | $0 | |
| 33 | Kathmandu to Baglung Nayapul drop | $185 | $462 | $462 | $554 | $646 | $738 | ||
| 34 | Kathmandu to Bardiya | One night | $446 | $1114 | $1114 | $1336 | $1559 | $1782 | |
| 35 | Kathmandu to Besisahar | Day return | $125 | $312 | $312 | $374 | $437 | $499 | |
| 36 | Kathmandu to Bhairahawa drop | $213 | $532 | $532 | $639 | $745 | $852 | ||
| 37 | Kathmandu to Charaudi | Day return | $61 | $153 | $153 | $184 | $215 | $245 | |
| 38 | Kathmandu to Chitwan Jungle Lodge | Day return | $129 | $323 | $323 | $387 | $452 | $516 | |
| 39 | Kathmandu to Chitwan one night / Pokhara one night | 2 nights | $224 | $559 | $559 | $671 | $782 | $894 | |
| 40 | Kathmandu to Daman one night & Chitwan Jungle Lodge one night | 2 nights | $183 | $458 | $458 | $549 | $641 | $732 | |
| 41 | Kathmandu to Daman one night & Gaida one night | 2 nights | $188 | $469 | $469 | $563 | $656 | $750 | |
| 42 | Kathmandu to Daman one night & Machan one night | 2 nights | $188 | $469 | $469 | $563 | $656 | $750 | |
| 43 | Kathmandu to Daman one night & Safari one night | 2 nights | $197 | $491 | $491 | $590 | $688 | $786 | |
| 44 | Kathmandu to Dhading | Day return | $75 | $187 | $187 | $225 | $262 | $299 | |
| 45 | Kathmandu to Dhunche drop | $145 | $363 | $363 | $436 | $508 | $581 | ||
| 46 | Kathmandu to Dumre | Day return | $93 | $232 | $232 | $278 | $325 | $371 | |
| 47 | Kathmandu to Fisling | Day return | $71 | $178 | $178 | $214 | $250 | $285 | |
| 48 | Kathmandu to Gaidacamp | Day return | $123 | $308 | $308 | $369 | $431 | $492 | |
| 49 | KAthmandu to Gaighat | Day return | $101 | $253 | $253 | $304 | $354 | $405 | |
| 50 | Kathmandu to Gorkha | Day return | $106 | $264 | $264 | $317 | $370 | $422 | |
| 51 | Kathmandu to Island drop | $141 | $353 | $353 | $423 | $494 | $564 | ||
| 52 | Kathmandu to Jiri one night | $220 | $549 | $549 | $659 | $769 | $879 | ||
| 53 | Kathmandu to Jugedi | Day return | $97 | $241 | $241 | $289 | $338 | $386 | |
| 54 | Kathmandu to Kodari | Day return | $85 | $213 | $213 | $256 | $298 | $341 | |
| 55 | Kathmandu to Krishnanagar | One night | $296 | $739 | $739 | $886 | $1034 | $1182 | |
| 56 | Kathmandu to Kurintar | Day return | $75 | $186 | $186 | $224 | $261 | $298 | |
| 57 | Kathmandu to Lumbini | One night | $270 | $675 | $675 | $810 | $945 | $1080 | |
| 58 | Kathmandu to Lumbini | Day return | $242 | $604 | $604 | $725 | $845 | $966 | |
| 59 | Kathmandu to Machan | 2 nights | $171 | $427 | $427 | $513 | $598 | $684 | |
| 60 | Kathmandu to Machan - Pokhara | 2 nights | $236 | $589 | $589 | $706 | $824 | $942 | |
| 61 | Kathmandu to Manakamana | Day return | $78 | $196 | $196 | $235 | $274 | $313 | |
| 62 | Kathmandu to Meghauli drop | $141 | $353 | $353 | $423 | $494 | $564 | ||
| 63 | Kathmandu to Melamchi | $112 | $279 | $279 | $335 | $391 | $447 | ||
| 64 | Kathmandu to Mugling | Day return | $82 | $205 | $205 | $246 | $287 | $328 | |
| 65 | Kathmandu to Narayanghat | Day return | $109 | $272 | $272 | $326 | $381 | $435 | |
| 66 | Kathmandu to Nepalgunj | One night | $375 | $935 | $935 | $1125 | $1313 | $1500 | |
| 67 | Kathmandu to Palanchowk | day return | $70 | $176 | $176 | $211 | $246 | $281 | |
| 68 | Kathmandu to pokhara | Day return | $128 | $320 | $320 | $384 | $448 | $512 | |
| 69 | Kathmandu to Pokhara + Gorkha | 2 nights | $167 | $417 | $417 | $500 | $583 | $667 | |
| 70 | Kathmandu to Pokhara - Palpa - Lumbini -Chitwan | 4 nights/ 5days | $352 | $880 | $880 | $1056 | $1232 | $1408 | |
| 71 | Kathmandu to Shyafro besi drop | $162 | $405 | $405 | $456 | $567 | $648 | ||
| 72 | Kathmandu to Temple Tiger drop | $141 | $353 | $353 | $423 | $494 | $564 | ||
| 73 | Kathmandu to Tharu village drop | $141 | $353 | $353 | $423 | $494 | $564 | ||
| 74 | Kathmandu to Trishuli day return | $75 | $186 | $186 | $224 | $261 | $298 | ||
| 75 | Kirtipur , chobar | Half day | $16 | $39 | $39 | $47 | $55 | $63 | |
| 76 | Kopan monastery | Half day | $38 | $95 | $95 | $114 | $133 | $152 | |
| 77 | Lumbini to Pokhara drop | $338 | $844 | $844 | $1013 | $1181 | $1350 | ||
| 78 | Lumbini to Tilaurakot | Half day | $23 | $56 | $56 | $68 | $79 | $90 | |
| 79 | Mountain flight or cultural dinner | - | $16 | $39 | $39 | $47 | $55 | $63 | |
| 80 | Mugling to pokhara | $67 | $168 | $168 | $201 | $235 | $268 | ||
| 81 | Nagarajun & Balaju | Half day | $59 | $148 | $148 | $108 | $126 | $237 | |
| 82 | Nagarjun only | Half day | $44 | $109 | $109 | $131 | $153 | $174 | |
| 83 | Nagarkot & Bhaktapur | Half day | $44 | $109 | $109 | $131 | $153 | $174 | |
| 84 | Nagarkot only | Half day | $38 | $95 | $95 | $114 | $133 | $152 | |
| 85 | Nagarkot tower | Half day | $43 | $10 | $106 | $127 | $147 | $168 | |
| 86 | Nagarkot, Pashupati & Boudha | $44 | $109 | $109 | $131 | $153 | $174 | ||
| 87 | Namobhudha day return | $64 | $161 | $161 | $193 | $225 | $257 | ||
| 88 | Panauti only | Half day | $38 | $95 | $95 | $114 | $133 | $152 | |
| 89 | Pashupati, Boudha & Bhaktapur | Half day | $20 | $51 | $51 | $61 | $71 | $81 | |
| 90 | Patan and Swayambhu | Half day | $20 | $51 | $51 | $61 | $71 | $81 | |
| 91 | Patan only | Half day | $16 | $39 | $39 | $47 | $55 | $63 | |
| 92 | Phulchoki | Half day | $44 | $109 | $109 | $131 | $153 | $174 | |
| 93 | Phulchoki or Godavari only | Full day | $60 | $0 | $0 | $0 | $0 | $0 | |
| 94 | Shanku only | Half day | $26 | $64 | $64 | $77 | $90 | $103 | |
| 95 | Shivapuri | Half day | $38 | $95 | $95 | $114 | $133 | $152 | |
| 96 | Sundarijal & Gokarna | Half day | $30 | $0 | $0 | $0 | $0 | $0 | |
| 97 | Sundarijal only | Half day | $23 | $56 | $56 | $67 | $78 | $90 | |
| 98 | Sunrise to Sunset | $83 | $208 | $208 | $250 | $291 | $332 | ||
| 99 | Swayambhu, Boudha & Pashupati | Half day | $20 | $51 | $51 | $61 | $71 | $81 |









